Gyeongjeon Line
This article needs to be updated.(May 2022) |
Gyeongjeon Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | 경전선(慶全線) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Korea Rail Network Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | South Gyeongsang South Jeolla Gwangju | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Heavy rail, Passenger/Freight rail Regional rail, Intercity rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Korail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | Stages between 1905 and 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 289.5 km (179.9 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Double track (Nakdonggang - Jinju, Gwangyang - Suncheon) Single track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV/60 Hz AC catenary (Samnangjin - Jinju, Gwangyang - Suncheon) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gyeongjeon Line | |
Hangul | 경전선 |
---|---|
Hanja | 慶全線 |
Revised Romanization | Gyeongjeonseon |
McCune–Reischauer | Kyŏngjŏnsŏn |
The Gyeongjeon Line (Korean: 경전선) is a railway line serving South Gyeongsang and South Jeolla Provinces in South Korea. It covers a total of 300.6 km, from Samnangjin Station in Miryang, South Gyeongsang, to Gwangju Songjeong Station in Gwangju, South Jeolla.
History
[edit]An east-west railway along Korea's southern shore was long seen as a strategic route, but it took a number of attempts to complete the line.[1] The first section of the line was opened as a branch from the newly built Gyeongbu Line at Samnangjin to Masan in May 1905, which was named the Masan Line.[1] On December 1, 1923,[2] the Jinju Line opened from Masan to Jinju, extending the line to 110.2 km (68.5 mi).[1] A branch from Changwon on the Masan Line to Jinhae, the Jinhae Line, opened on November 11, 1926.[2]
Meanwhile, construction started in the opposite direction from Songjeong-ri (today Gwangju·Songjeong) on the Honam Line, the other end of the future Gyeongjeon Line, with the first 14.9 km (9.3 mi) to Gwangju opened in July 1922.[1] The 155.5 km (96.6 mi)[1] Gwangju Line was completed to Yeosu on December 25, 1930.[3] Six years later, on December 16, 1936, the Suncheon–Yeosu section became part of the newly established Jeolla Line,[2] leaving the 134.6 km (83.6 mi) long Songjeong-ri–Suncheon section as the Gwangju Line.[1]
Following the 1961 coup, the Supreme Council for National Reconstruction started South Korea's first five-year plan, which included a construction program to complete the railway network, to foster economic growth.[1] As part of the program, work began on a line to plug the gap between Jinju and Suncheon on April 28, 1962.[1] The difficult 80.5 km (50.0 mi) long section included 38 bridges with a total length of 1,697 m (5,568 ft) and 27 tunnels with a total length of 7.67 km (4.77 mi), as well as 13 new stations.[1] The Jinju–Suncheon line opened on February 7, 1968, when the whole 325.2 km (202.1 mi) railway line from Samnangjin to Songjeong-ri was renamed the Gyeongjeon Line.[1] By the mid-2000s, alignment modifications shortened the line length to 300.6 km (186.8 mi).[1]
Upgrade
[edit]The line is being upgraded to an electrified and double-tracked line for higher speeds in stages, to facilitate regional development.[4][5] On September 1, 2010, the South Korean government announced a strategic plan to reduce travel times from Seoul to 95% of the country to under 2 hours by 2020. As part of the plan, the entire Gyeongjeon Line was to be further upgraded for 230 km/h.[6]
Samnangjin-Masan-Jinju
[edit]The upgraded section is 101.4 km long.[7] The 41 km section until Masan includes a re-alignment with tunnels[8] closer to Changwon,[9] the Masan–Jinju section also includes significant re-alignments along the way.[7][10]
The project was implemented as a public-private partnership: the government contribution is 1,680.473 billion won, private capital contributes 338.309 billion won.[7] By April 2009, construction progress reached 50.9% of the planned budget of 2,018.782 billion won.[7] The Samnangjin-Masan section opened on December 15, 2010,[11] the Masan–Jinju section followed on October 23, 2012. The design speed of this section is 200 km/h.
Jinju-Suncheon
[edit]Work started in 2003 on a 56.1 km long section between Jinju and Gwangyang.[12] By March 2010, progress was 19% out of a budget of 1,005.984 billion won.[12] This section includes significant re-alignments with longer tunnels and bridges.[13][14][15][16] The upgrade works also commenced at the junction with the Jeolla Line east of Suncheon,[17] this section opened on September 30, 2015. The first track of the realigned Jinju-Gwangjang section opened on April 29, 2016, followed by the second track on July 14, 2016. Electrification was put in operation on June 23, 2023. The design speed of this section is 150 km/h.
Suncheon-GwangjuSongjeong
[edit]Between Hyocheon and GwangjuSongjeong, to relieve congestion at road crossings in the city, the Gyeongjeon Line got a new alignment bypassing Gwangju to the south.[18] The section of the old alignment between GwangjuSongjeong and Gwangju was upgraded as a 11.9 km (7.4 mi) spur line, again called the Gwangju Line,[2] while the 10.8 km (6.7 mi) section between Hyocheon and Gwangju, including Namgwangju Station, was torn up.[18] The realignments opened on August 10, 2000.[2]
The rest of the Suncheon-Gwangju section is foreseen for upgrading in a new 230 km/h alignment under the government's 2010 plan for 2020.[6] A decade later, only plans for single-track electrification were drawn up.
Connected projects
[edit]A new 44.8 km (27.8 mi) long branch from Hallimjeong Station was projected to improve freight transport connections to Busan's expanded port. The line proper to Busan New Port Station is 38.8 km (24.1 mi) long, followed by 6.0 km (3.7 mi) of port access tracks.[19] Part of the alignment became part of the Gyeongjeon Line realignment, shortening the branch and changing the starting point to Jillye. By April 2009, progress was 80.7% out of a total budget of 902.384 billion won.[20] The line was opened on November 30, 2010 and the first freight train travelled the line on December 13, 2010.[21] On January 1 and 31, 2013, two single-track non-electrified branches opened: the 7.7 km (4.8 mi) New Port South Line to Namcheol Songjiang and the 5.8 km (3.6 mi) New Port North Line to Bukcheolsong.
A new direct connection from Busan will meet up with the realigned Gyeongjeon Line southwest of Jillye, with a connection to the Busan New Port Line at Jangyu Station. The 32.6 km long double-track cutoff had a budget of 1,396.15 billion won, and was implemented with private finance, the preferred bidder for the franchise was selected in July 2010.[22] This line was foreseen for an upgrade to 230 km/h under the government's 2010 plan for 2020.[6] Construction started in 2014, after design changes and construction problems, opening is scheduled for the first half of 2025.
From Boseong, a new cutoff branch is to connect with the Honam Line at Imseong-ri, just before Mokpo.[23] Construction of the 79.5 km long aingle-track branch commenced in 2002,[24] however, work was suspended in 2007 for lack of funds,[5] after having progressed to 5.5% of the 1,297.924 billion won budget.[24] Construction resumed in 2015, plans were upgraded with the addition of electrification and a top speed of 200 km/h in 2019, with opening scheduled for December 2024. This branch includes the 5,960 m long Jangdong Tunnel[25] northeast of Jangheung.[26]
Main stations
[edit]In Gyeongsangnam-do:
- Samnangjin Station, Miryang, junction with the Gyeongbu Line
- Changwon Station, Changwon, terminus of the Jinhae Line
- Masan Station, Masan
- Jinju Station, Jinju
- Hadong Station, Hadong County
In Jeollanam-do:
- Gwangyang Station, Gwangyang, terminus of the planned Gwangyang Port branch
- Suncheon Station, Suncheon, junction with the Jeolla Line
- Beolgyo Station, Boseong County
- Boseong Station, Boseong County, terminus of a planned line to Mokpo
- Gwangju Songjeong Station, Gwangju, junction with the Honam Line and terminus of the Gwangju Line branch to Gwangju station
Defunct stations
[edit]The following stations formerly on the Gyeongjeon Line are now defunct:
- Aengnam Station
- Dorim Station
- Gaeyang Station
- Galchon Station
- Goryak Station
- Gyowon Station
- Ipgyo Station
- Jinju-sumogwon Station
- Mansu Station
- Naedong Station
- Sanin Station
- Seokjeong-ri Station
- Sudeok Station
- Yusu station
Services
[edit]The line is served by passenger and freight trains. As of October 2010, from Bujeon station in Busan, cross-country Mugunghwa-ho trains travel in a minimum 1 hour 25 minutes to Masan, 2 hour 55 minutes to Jinju, 4 hours 20 minutes to Suncheon, 6 hours 33 minutes to Gwangju·Songjeong, and 7 hours 34 minutes to Mokpo,[27] while the travel time with transfer from KTX high-speed trains at Miryang is as short as 3 hours 15 minutes.[27]
Gyeongjeon KTX
[edit]KTX service from Seoul to Masan started with KTX-II trains on December 15, 2010,[28] with Seoul–Masan travel times between of 2 hours 54 minutes and 2 hours 59 minutes, depending on the stopping pattern.[11] The service started with 14 daily trains on weekdays and 24 on weekends (Friday to Sunday),[11] with standard class Seoul–Masan tickets costing 47,400 won on weekdays and 50,700 won on weekends.[29] In the first month of service, express bus services between Seoul and Masan or Changwon experienced 30–40% drops in ridership.[30] Korail added an extra pair of Monday morning trains on from January 17, 2011.[31]
After leaving the Gyeongbu High Speed Railway, the Gyeongjeon KTX service stops at the following stations:
Station (Hangul, Hanja) |
Connecting services | Station distance |
Distance from Seoul |
Station time |
Time from Seoul |
Location |
---|---|---|---|---|---|---|
km[29] | min[32] | |||||
Dongdaegu (동대구, 東大邱) |
Gyeongbu Line Daegu Line Daegu Subway Line 1 |
- | 293.1 | - | 108–117 | Dong-gu, Daegu-gwangyeoksi |
Miryang (밀양, 密陽) |
Gyeongbu Line | 55.3 | 348.4 | 32 | 140–146 | Miryang-si, Gyeongsangnam-do |
Jinyeong (진영, 進永) |
Gyeongjeon Line | 25.0 | 373.4 | 17 | 157–159 | Gimhae-si, Gyeongsangnam-do |
Changwonjungang (창원중앙, 昌原中央) |
Gyeongjeon Line | 14.1 | 387.5 | 11 | 161–170 | Changwon-si, Gyeongsangnam-do |
Changwon (창원, 昌原) |
Gyeongjeon Line Jinhae Line |
10.3 | 397.8 | 8 | 172–175 | Changwon-si, Gyeongsangnam-do |
Masan (마산, 馬山) |
Gyeongjeon Line Masanhang Budu Line 1 |
3.6 | 401.4 | 4 | 170–179 | Masan-si, Gyeongsangnam-do |
Jinju (진주, 晉州) |
Gyeongjeon Line | 49.3 | 450.7 | 24 | 201-217 | Jinju-si, Gyeongsangnam-do |
The service was extended to Jinju[33] from December 5, 2012, and may cover the entire line after further upgrades under the government's 2010 plan for 2020.[6]
SRT also started operating high-speed services on the eastern ection to Jinju on September 1, 2023.
Branch lines
[edit]- Jinhae Line: The Jinhae line, going from Changwon Station to Tonghae Station via Jinhae, Sinchangwon, Namchangwon, and Seongjusa Stations, is a defunct railway running through the center of Changwon City. Regular passenger services of Mugunghwa-ho trains ceased in 2014 due to low passenger counts, and special passenger trains serving passengers for the Jinhae Cherry Blossom Festival (진해 군항제) ceased in 2015. Changwon City is currently planning to reuse the Jinhae Line as part of Line 2 of the Changwon City Tram network.
- Imhang Line: The Imhang line is an abandoned railway formerly running from Masan Station to the south towards Masan Harbour. Serving as a cargo railway since it opened after the old Gyeongjeon Line track was moved towards the suburbs of Masan City in 1977, After the partial electrification of the Gyeongjeon Line and the moving of the track, the Imhang Line was officially declared abandoned in January 2012. It is currently part of a municipal park known as 'Imhang Line Greenway' as of 2024.[34]
- Haengam Line
- Gwangyangjecheol Line
- Gwangyanghang Line
- Gwangju Line
- Singwangyanghang Line
- Busansinhang Line
- Sinhangbuk Line
- Sinhangnam Line
- Deoksan Line
- Jeongyeong Triangular Line
See also
[edit]References
[edit]- ^ a b c d e f g h i j k "철마 110년, 영고의 자취 [12] 경제개발과 철도" (in Korean). Silvernet News. 2010-03-20. Retrieved 2010-11-30.
- ^ a b c d e "경영원칙 > 경영공시 > 영업현황 > 영업거리현황". Korail. Archived from the original on 2011-07-22. Retrieved 2010-11-27.
- ^ "여수 율촌역". Sunchonnet.com. Archived from the original on 2011-07-16. Retrieved 2010-12-04.
- ^ "Korea's railways face a bright future". International Railway Journal. 2008-07-01. Archived from the original on 2009-04-16. Retrieved 2010-08-29.
- ^ a b "South Korea's growing network". Railway Gazette International. 2008-09-08. Archived from the original on 2012-12-05. Retrieved 2010-08-29.
- ^ a b c d "Bullet trains coming to a town near you by 2020". JoongAng Daily. 2010-09-02. Retrieved 2010-10-27.
- ^ a b c d "삼랑진~진주 복선전철". Korea Rail Network Authority. Retrieved 2010-10-24.
- ^ "Design/Construction Package for Double Track Construction of Gyeongjeon Line Samnyangjin - Jinju Lot 3 (Jinyeong - Changwon)". Sambo Engineering. Archived from the original on 2011-07-22. Retrieved 2010-10-19.
- ^ "경전선 KTX 김해 정차해야". Hankook Ilbo (in Korean). 2010-08-18. Archived from the original on 2011-06-13. Retrieved 2010-11-10.
- ^ "Detailed design of Gyeongjeon Line for electrified double track between Masan and Haman (Section 5)". Chunsuk Engineering. Archived from the original on 2011-07-22. Retrieved 2010-10-19.
- ^ a b c "KTX Time Table 2010.12.15" (in Korean). Korail. Retrieved 2010-12-11.
- ^ a b "진주~광양 복선화". Korea Rail Network Authority. Retrieved 2010-10-24.
- ^ "Basic and detailed design of roadbed for double track between Jinju and Gwangyang (Section 4)". Chunsuk Engineering. Archived from the original on 2011-07-22. Retrieved 2010-10-19.
- ^ "Detailed Design for Jinju~Gwangyang Double Track Railway, Lot 5". Sambo Engineering. Archived from the original on 2010-04-12. Retrieved 2010-10-19.
- ^ "Basic Design, Construction (Turnkey) for Railbed Construction for Jinju - Gwangyang Section Double Track Construction, Lot 6". Sambo Engineering. Archived from the original on 2010-04-12. Retrieved 2010-10-19.
- ^ "Construction of double gauge railway between Jinju and Gwangyang at section 6 (T/K)". Chunsuk Engineering. Archived from the original on 2011-07-22. Retrieved 2010-10-19.
- ^ "Detailed Design for Dongsuncheon~Gwangyang Double Track Railway". Sambo Engineering. Archived from the original on 2010-04-12. Retrieved 2010-10-19.
- ^ a b "안전제일 철도에서 위험천만 돌밭길로?". OhmyNews. 2001-11-24. Retrieved 2010-12-04.
- ^ 부산 신항 화물열차 달린다. JoongAng Ilbo (in Korean). 2010-12-13. Archived from the original on 2011-07-13. Retrieved 2011-01-02.
- ^ "부산신항배후철도 건설". Korea Rail Network Authority. Retrieved 2010-10-24.
- ^ "Steaming ahead". JoongAng Daily (in Korean). 2010-12-14. Retrieved 2011-01-02.
- ^ "부전~마산 복선전철 민간투자시설사업". Korea Rail Network Authority. Retrieved 2010-10-24.
- ^ "Detailed Desgin [sic] for Jangheung~Haenam(Lot 4) in Boseong~Imseongri railway construction project". Archived from the original on 2010-04-12. Retrieved 2010-10-19.
- ^ a b "보성~임성리 철도건설". Korea Rail Network Authority. Retrieved 2010-10-24.
- ^ "철도터널 불 나면...탈출시간 최대70분 '죽음의 블랙홀'". The Dong-a Ilbo. 2005-06-14. Retrieved 2010-10-25.
- ^ "개선된 설계 VE 활동을통한 최적 노선선정" (PDF) (in Korean). Yooshin Engineering Corporation. Archived from the original (PDF) on 2011-07-22. Retrieved 2010-11-04.
- ^ a b "Booking". Korail. Archived from the original on 2011-07-13. Retrieved 2010-10-28.
- ^ "경전선 서울~마산간 KTX 예약ㆍ예매 알림" (in Korean). Korail. 2010-12-06. Archived from the original on 2011-07-22. Retrieved 2010-12-09.
- ^ a b "KTX 2010.12.15" (in Korean). Korail. Retrieved 2010-12-11.
- ^ "경전선 KTX 개통 한달..경남에 '변화의 바람'". The Chosun Ilbo (in Korean). 2011-01-14. Archived from the original on 2012-03-19. Retrieved 2011-01-18.
- ^ "월요일 출근을 위한 서울~마산간 KTX 1회 증편 운행" (in Korean). Korail. 2011-01-07. Archived from the original on 2012-03-04. Retrieved 2011-02-18.
- ^ "KTX Time Table 2011.01.17" (in Korean). Korail. Retrieved 2011-02-18.
- ^ "KTX ready for big expansion in 2010". JoongAng Daily. 2009-12-31. Retrieved 2010-12-11.
- ^ 황봉규. "마산 임항선 폐선 부지 공원화 사업 마무리". n.news.naver.com (in Korean). Retrieved 2024-06-17.